![]() |
||||||||||||||||
| CELEBRATE YOUR BIRTHDAY AT KRISPY KREME! | ![]() |
|||||||||||||||
| A SWEET CELEBRATION! | ||||||||||||||||
| Krispy Kreme Birthday Parties are a way for kids of all ages to enjoy a | ||||||||||||||||
| sweet celebration. By working with your local Krispy Kreme store | ||||||||||||||||
| manager, we can help you have a fun filled party sure to please. | ||||||||||||||||
| Our parties are designed for 10-15 guests and are held in a reserved | ||||||||||||||||
| section of our dining room decorated with Krispy Kreme balloons, hats, | ||||||||||||||||
| crayons and activity sheets. | ||||||||||||||||
![]() |
BIRTHDAY PARTY PACKAGE | |||||||||||||||
| Your party will include: | ||||||||||||||||
| A package of Krispy Kreme invitations | ||||||||||||||||
| A doughnut and a milk or juice for each child | ||||||||||||||||
| A Krispy Kreme Dougnhut Birthday Cake | ||||||||||||||||
| Paper hats and balloons | ||||||||||||||||
| Coloring sheets and activities | ||||||||||||||||
| Party favors for your guests and a Krispy Kreme | ||||||||||||||||
| t-shirt for the birthday child | ||||||||||||||||
| A personal party host and a doughnut theatre tour. | ||||||||||||||||
| Each Attendee will receive: | ||||||||||||||||
| Their favorite doughnut with milk or juice | ||||||||||||||||
| A Krispy Kreme paper hat and balloon | ||||||||||||||||
| A Krispy Kreme goodie bag that can be personalized | ||||||||||||||||
| with additional party favors from you | ||||||||||||||||
| GENERAL BIRTHDAY PARTY INFORMATION | ![]() |
|||||||||||||||
| Costs: | ||||||||||||||||
| $100 for up to "a dozen" children | ||||||||||||||||
| $5 for each additional child | ||||||||||||||||
| $50 non-refundable deposit and a credit card is needed to hold your | ||||||||||||||||
| reservation | ||||||||||||||||
| Cancellation: | ||||||||||||||||
| In the event you need to cancel your party, please allow at least 48 hours | ||||||||||||||||
| advance notice. Failure to show or to call with 48 hours notice to cancel | ||||||||||||||||
| your reservation will result in your credit card being charged the $50 deposit without a refund. | ||||||||||||||||
| Miscellaneous: | ||||||||||||||||
| A Krispy Kreme Doughnut Birthday Cake made with three dozen assorted doughnuts is included with the | ||||||||||||||||
| party. However, you may bring your own cake instead if you choose. Keep in mind that you will need to | ||||||||||||||||
| bring any plates or utensils required for your cake as we do not carry them in the doughnut store. Other | ||||||||||||||||
| outside food is not permitted. Should you choose to provide doughnuts and beverages for the adults at | ||||||||||||||||
| the party, individual orders can be added to your credit card total. | ||||||||||||||||
![]() |
HOW DO I SCHEDULE A PARTY? | |||||||||||||||
| Just contact your local Krispy Kreme store manager to schedule your date | ||||||||||||||||
| and time. Parties require a $50 non-refundable deposit and a credit card to | ||||||||||||||||
| reserve the date. | ||||||||||||||||
| Parties are held every day of the week after 2 pm and follow a 2-hour | ||||||||||||||||
| timeframe. Please contact your Krispy Kreme store for details. | ||||||||||||||||
| FOR MORE INFORMATION, CALL OR VISIT YOUR NEIGHBORHOOD KRISPY KREME STORE! | ||||||||||||||||
| CEDAR PARK | SAN ANTONIO | AUSTIN | LAREDO | |||||||||||||
401 W. Whitestone Blvd |
12328 IH-10 West | 701 East Stassney Ln. | 6627 San Dario Ave. | |||||||||||||
(512) 250-8500 |
(210) 696-7771 | (512) 851-8888 | (956) 795-1122 | |||||||||||||
| EL PASO | SAN ANTONIO | AUSTIN | CORPUS CHRISTI | |||||||||||||
| 11915 Gateway Blvd.West | 1117 North loop 1604 | 12586 Research Blvd. | 5633 South Padre Island Dr. | |||||||||||||
| (915) 595-2200 | (210) 495-4800 | (512) 219-0119 | (361) 991-8866 | |||||||||||||
© 2007-2010 GLAZING SADDLES, LTD. - TRADEMARK INFORMATION - SITEMAP - CONTACT US |
||||||||||||||||