![]() |
||||||||||||||||
MANAGEMENT OFFICES |
||||||||||||||||
![]() |
||||||||||||||||
GLAZING SADDLES, LTD. is the area developer for the Krispy Kreme brand in Central, South, and West Texas. The company currently operates seven retail stores in five cities as well as off premise operations throughout the region. |
||||||||||||||||
| Glazing Saddles Ownership: Randy Willard, Mike Cecil, Mike | ||||||||||||||||
| Young, John Zapp, Judy Trabulsi, Roy Spence, Steve Gurasich | ||||||||||||||||
| Glazing Saddles, Ltd., 12201 Technology Boulevard, Suite 110, | ||||||||||||||||
| Austin, TX 78727 | ||||||||||||||||
| (512) 744-4000, phone, (512) 744-4040 fax | ||||||||||||||||
| Randy Willard, President | ||||||||||||||||
| Mark Miller, Controller | ||||||||||||||||
| Angela Herrera, Director of Marketing & Public Relations | ||||||||||||||||
| Michelle Remakel, Director of Human Resources | ||||||||||||||||
| Charlie Bright, Fundraising / Executive Assistant | ||||||||||||||||
| Donovan Bosman, Manager of Off Premise Sales | ||||||||||||||||
| Lynn Cucolo, Director of Accounting | ||||||||||||||||
| Marj Phillips, Accounting | ||||||||||||||||
| Clare Dittman, Accounting | ||||||||||||||||
| Pat Graves, Accounting | ||||||||||||||||
| Jennifer Willard, Receptionist/Administartion | ||||||||||||||||
| To reach the Krispy Kreme Doughnut Corporation visit: | ||||||||||||||||
| www.krispykreme.com | ||||||||||||||||
© 2007-2010 GLAZING SADDLES, LTD. |
||||||||||||||||